Who Serves A Suspension This Week - 25/1/17

Here's a list of all the players currently serving, or under a suspension at the beginning of the week that will potentially keep them out of contention for an applicable fixture in the days to come.
The list of applicable suspensions for first team matches - either by a build up of individual yellow cards, a double yellow card in a single game or a straight red card offence - are updated by the Football Association on the following link Click Here so errors are their own.
For this week's fixtures specifically across the Premier League and the Football League, the following players find themselves ruled out of their manager's thoughts but a few lucky ones may find their suspension expires before their clubs' next fixture depending on the scheduling.
Currently On Suspension | ||||
Player | Club | Start | End | Game(s) Ban |
Premier League | ||||
Granit Xhaka | Arsenal | 22/1/17 | 11/2/17 | 4 |
Fernandinho | Manchester City | 2/1/17 | 1/2/17 | 4 |
Daniel Ayala | Middlesbrough | 8/1/17 | 31/1/17 | 3 |
Jose Holebas | Watford | 21/1/17 | 31/1/17 | 2 |
Championship | ||||
Glenn Murray | Brighton | 20/1/17 | 24/1/17 | 1 |
Jack Payne | Huddersfield Town | 14/1/17 | 28/1/17 | 3 |
Nelson Oliveira | Norwich City | 14/1/17 | 28/1/17 | 3 |
Gregory Cunningham | Preston North End | 14/1/17 | 28/1/17 | 3 |
Jordan Obita | Reading | 21/1/17 | 24/1/17 | 1 |
Steven Fletcher | Sheffield Wednesday | 20/1/17 | 10/2/17 | 3 |
Sam Hutchinson | Sheffield Wednesday | 20/1/17 | 3/2/17 | 2 |
Carl Ikeme | Wolverhampton Wanderers | 21/1/17 | 4/2/17 | 3 |
League One | ||||
Joseph Skarz | Oxford United | 10/1/17 | 24/1/17 | 1 |
Aristote Nsiala | Shrewsbury Town | 7/1/17 | 4/2/17 | 4 |
Kevin van Veen | Scunthorpe United | 14/1/17 | 28/1/17 | 2 |
League Two | ||||
Scott Brown | Accrington Stanley | 14/1/17 | 11/2/17 | 4 |
Matthew Pearson | Accrington Stanley | 21/1/17 | 11/2/17 | 3 |
John Mullins | Luton Town | 21/1/17 | 11/2/17 | 4 |
Danny Hylton | Luton Town | 21/1/17 | 31/1/17 | 2 |
Andrew Fleming | Morecambe | 7/1/17 | 4/2/17 | 3 |
Dean Winnard | Morecambe | 14/1/17 | 21/1/17 | 1 |
Alex Lawless | Yeovil Town | 10/1/17 | 7/2/17 | 1 |
Liam Shephard | Yeovil Town | 10/1/17 | 7/2/17 | 1 |
With some appeals still potentially ticking through, the above list may change in the coming days.
For anybody interested in how their team's health looks in terms of potential coming suspensions, if you visit the above link and select the 'one caution away' option in the table, it will give you a run down of all those players skirting a ban before the next amnesty window kicks in.
Login to post a comment
Best of International Football News
England - Yet Again Sepp Blatter Is Simply Wrong
Best of Vital Network
Vital Boxing - Frampton Reveals New Fight Approach
Vital Boxing - Joshua Talks about Fury and Wilder Fights
Vital F1 - 2018 China GP - Race
Recent Yeovil Town Articles

Could L1 & L2 Get A Much Needed Cash Boost?
The EFL have crunched the full attendance numbers for the season of 2016/17 and their...

What Is A Club Developed Player & Why Does It Matter
EFL member clubs will be held to a 'club developed player' requirement from the start of the 2018/19 campaign.

League Two 2017/18 Golden Boot Battle (1/3/18)
The season might only be a few months old in terms of the calendar, but with high expectations for some players when it comes to this year's Golden Boot battle...

One Transfer Deadline Was Never Enough Was It
You've got to love the football authorities, if transfer deadline days weren't ridiculous enough already - they've now begun to breed.